Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs 1st Practice
1st Practice |
BFHS Gym | . | |||
(H) | vs Stillwater Christian School | BFHS Gym | . | |||
(A) | vs St. Maries HS | St. Maries High School | . | |||
(A) | vs Coeur D' Alene HS | Coeur D' Alene High School | . | |||
(H) |
vs Genesis Preparatory Academy
GPrep @ Home |
BFHS Gym | Cancelled | . | ||
(A) | vs Wallace Jr/Sr HS | Wallace High School | . | |||
(H) | vs St. Maries HS | BFHS Gym | . | |||
(H) | vs Sandpoint HS | BFHS Gym | . | |||
(H) | vs North Idaho Christian School | . | ||||
(H) | vs Wallace Jr/Sr HS | BFHS Gym | . | |||
(H) | vs Genesis Preparatory Academy | . | ||||
(H) | vs Lakeland HS | BFHS Gym | Cancelled | . | ||
(H) | vs Kellogg HS | BFHS Gym | . | |||
(H) | vs Timberlake HS | BFHS Gym | . | |||
(H) | vs Priest River HS | BFHS Gym | . | |||
(H) | vs Post Falls HS | . | ||||
(A) |
vs Stillwater Christian School
3pm PST @ Stillwater |
Stillwater Christian | . | |||
(A) | vs Kellogg HS | Kellogg High School | . | |||
(A) | vs Lakeside HS | . | ||||
(A) | vs Priest River HS | Priest River Lamanna High School | . | |||
(A) | vs Timberlake HS | Timberlake High School | . | |||
(H) |
vs OPEN
Districts @ High Seed |
. | ||||
(H) |
vs OPEN
Districts @ High Seed |
. | ||||
(H) |
vs OPEN
Districts @ High Seed |
. | ||||
(A) |
vs OPEN
3a State Championships@ Meridian HS |
. | ||||
(A) |
vs OPEN
3a State Championships@ Meridian HS |
. | ||||
(A) | vs OPEN | . |
https://bfbadgers.com