Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Newport HS -Newport | . | ||||
(H) | vs Troy HS | BFHS Gym | . | |||
(A) | vs Riverside HS | Riverside H.S. | . | |||
(A) | vs Lakeland HS | Lakeland High School | . | |||
(H) | vs Sandpoint HS | Boundary County Middle School Gym | . | |||
(A) |
vs Troy HS
4:00 pm MST in Troy |
. | ||||
(H) | vs Libby HS | Boundary County Middle School Gym | . | |||
(H) | vs Timberlake HS | Boundary County Middle School Gym | Cancelled | . | ||
(A) | vs Priest River HS | Priest River Jr High School | . | |||
(A) | vs Timberlake HS | Timberlake Jr. High | . | |||
(H) | vs Priest River HS | Bonners Ferry High School | . |
https://bfbadgers.com