Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lakeland HS | BFHS Gym | . | |||
(A) | vs Riverside HS | Riverside H.S. | . | |||
(A) | vs Wallace Jr/Sr HS | Wallace High School | Cancelled | . | ||
(A) | vs Kettle Falls HS | Kettle Falls High School | Postponed | . | ||
(A) | vs Kettle Falls HS | Kettle Falls High School | Postponed | . | ||
(H) | vs Sandpoint HS | BFHS Gym | . | |||
(A) | vs Clark Fork HS | Clark Fork High School | . | |||
(A) | vs Wallace Jr/Sr HS | Wallace High School | . | |||
(H) | vs Timberlake HS | BFHS Gym | . | |||
(A) | vs Priest River HS | Priest River Lamanna High School | . | |||
(A) | vs Kettle Falls HS | Kettle Falls High School | . | |||
(H) | vs Priest River HS | BFHS Gym | Cancelled | . | ||
(A) | vs Timberlake HS | Timberlake High School | . |
https://bfbadgers.com