Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
July 17-19 Basketball Camp |
BFHS Gym | . | |||
(H) |
vs 1st Practice
1st Practice |
BFHS Gym | . | |||
(H) | vs St. Maries HS | BFHS Gym | Cancelled | . | ||
(A) | vs Lakeside HS | . | ||||
(H) | vs Wallace Jr/Sr HS | BFHS Gym | . | |||
(H) | vs Stillwater Christian School | BFHS Gym | . | |||
(A) | vs St. Maries HS | St. Maries High School | . | |||
(A) | vs Lakeland HS | Lakeland High School | . | |||
(A) | vs Wallace Jr/Sr HS | Wallace High School | . | |||
(H) | vs Genesis Preparatory Academy | . | ||||
(H) | vs Sandpoint HS | . | ||||
(H) | vs Post Falls HS | BFHS Gym | . | |||
(A) | vs Sandpoint HS | Sandpoint High School | . | |||
(H) | vs Priest River HS | BFHS Gym | . | |||
(A) | vs Timberlake HS | Timberlake High School | . | |||
(H) | vs Lakeside HS | BFHS Gym | . | |||
(H) | vs Kellogg HS | BFHS Gym | . | |||
(A) | vs Priest River HS | Priest River Lamanna High School | . | |||
(H) | vs North Idaho Christian School | . | ||||
(H) | vs Timberlake HS | BFHS Gym | . | |||
(A) |
vs Stillwater Christian School
6 pm MST |
Stillwater Christian | Cancelled | . | ||
(A) | vs Kellogg HS | Kellogg Middle School | . | |||
(H) |
vs OPEN
Districts @ High Seed |
. | ||||
(H) |
vs OPEN
Districts @ High Seed |
. | ||||
(H) |
vs OPEN
Districts @ High Seed |
. | ||||
(A) |
vs OPEN
3A State Championships @ Midddleton HS |
Middleton High School | . | |||
(A) |
vs OPEN
3A State Championships @ Midddleton HS |
Middleton High School | . | |||
(A) |
vs OPEN
3A State Championships @ Midddleton HS |
. |
https://bfbadgers.com