Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Orofino HS
Double Header 2 & 4 |
Orofino High School | Cancelled | . | ||
(A) | vs Orofino HS | Cancelled | . | |||
(A) | vs Orofino HS | Orofino High School | Cancelled | . | ||
(A) | vs Lakeland HS | Lakeland High School | Cancelled | . | ||
(A) | vs Sandpoint HS | Priest River Jr High School | . | |||
(A) | vs Sandpoint HS | Priest River Jr High School | . | |||
(A) |
vs Troy HS
5pm mst |
Troy High School | . | |||
(A) |
vs Riverside HS
Double Header 3 & 5 |
Riverside Softball Fields | . | |||
(A) | vs Riverside HS | . | ||||
(A) | vs Colville HS | Colville High School | . | |||
(A) | vs Colville HS | Colville High School | . | |||
(A) | vs St. Maries HS | St. Maries High School | . | |||
(A) | vs St. Maries HS | St. Maries High School | . | |||
(H) | vs Libby HS | BFHS Softball Field | . | |||
(H) | vs Coeur D' Alene HS | BFHS Softball Field | . | |||
(H) | vs Kellogg HS | BFHS Softball Field | . | |||
(H) | vs Kellogg HS | BFHS Softball Field | . | |||
(H) | vs Timberlake HS | BFHS Softball Field | . | |||
(A) |
vs Libby HS
5 pm MST-4 pm PST |
Libby High School | . | |||
(A) | vs Priest River HS | Priest River Lamanna High School | . | |||
(A) | vs Priest River HS | Priest River Lamanna High School | . | |||
(A) | vs Timberlake HS | Timberlake High School | . | |||
(A) | vs Timberlake HS | Timberlake High School | . | |||
(A) | vs Kellogg HS | Kellogg High School | . | |||
(H) | vs Priest River HS | BFHS Softball Field | . | |||
(A) | vs Lakeland HS | Lakeland High School | . | |||
(A) |
vs Multiple Opponents
3A District 1 Championship @TBA |
. | ||||
(A) |
vs Multiple Opponents
District@ High Seed |
. | ||||
(A) |
vs Multiple Opponents
3A State Championships @ Buhl |
. |
https://bfbadgers.com