Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Maries HS | St. Maries High School | . | |||
(H) | vs Lakeland HS | BFHS Gym | . | |||
(H) | vs Wallace Jr/Sr HS | BFHS Gym | . | |||
(A) | vs Kettle Falls HS | Kettle Falls High School | . | |||
(H) | vs St. Maries HS | BFHS Gym | . | |||
(A) | vs Wallace Jr/Sr HS | Wallace High School | . | |||
(H) | vs Riverside HS | BFHS Gym | . | |||
(H) | vs Sandpoint HS | BFHS Gym | . | |||
(A) | vs Lakeland HS | Lakeland High School | . | |||
(A) | vs Timberlake HS | Timberlake High School | Postponed | . | ||
(A) | vs Timberlake HS | Timberlake High School | . | |||
(A) | vs Sandpoint HS | Sandpoint High School | . | |||
(A) | vs Kellogg HS | Kellogg High School | . | |||
(H) | vs Priest River HS | BFHS Gym | . | |||
(A) | vs Stillwater Christian School | Stillwater Christian | . | |||
(H) | vs Timberlake HS | BFHS Gym | . | |||
(A) | vs Priest River HS | Priest River Lamanna High School | . |
https://bfbadgers.com