CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kellogg HS | . | ||||
(A) | vs Priest River HS | . | ||||
(H) | vs Kellogg HS | . | ||||
(A) | vs Lake City HS | . | ||||
(A) | vs Coeur D' Alene HS | . | ||||
(A) | vs Sandpoint HS | . | ||||
(A) | vs Timberlake HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(A) |
vs Kellogg HS
District Golf Meet |
. |
https://bfbadgers.com